|
| T | 18.2mm max. | ![]() |
| W | 36.6mm max. | |
| L | 65.2mm max. | |
| A | 45+3.0/3.0 mm | |
| B | 2.5±0.2 mm |
Batterij Grondstoffen
| Chemische Naam | Moleculaire formule | Chemische code | In % in gewicht |
| Aluminiumfolie | Al | 7429-90-5 | 8.0% |
| Koperfolie | Cu | 7440-50-8 | 10.0% |
| Het oxyde van het lithiumkobalt | LiCoO2 | 12190-79-3 | 48.0% |
| Koolstof | C | 1333-86-4 | 15.0% |
| Lithium Hexafluorophoshate | LiPFe | 21324-40-3 | 10.0% |
| Polypropyleen | Pp | 9003-02-0 | 2.0% |
| Nikkel | Ni | 7440-02-0 | 2.0% |
| Nylon | -- | 9008-75-7 | 5.0% |
Productparameter
| Type | Navulbare 18650 van de batterij cilindrische lipo 2S 7.4v van 7.4v 2000mah Li-ionenlipobatterij |
| Verwijzingscertificatie | CITIZENS BAND, IEC62133, KC, CE, UN38.3, MSDS. |
| Lastenvoltage | 8.4V |
| Nominaal voltage | 7.4V |
| Nominale capaciteit | 2000mah |
| Lastenstroom het Standaard Laden | 0.5C |
| De Snelle last van de lastenstroom | 1.0C |
| Het laden tijd het Standaard Laden | 6,0 u (Ref.) |
| Snelle last | 2,0 u (Ref.) |
| Het cyclusleven | 500 - 800 keer |
| Werkende temperatuur | Het laden: 0℃ ~ 55℃ |
| Het lossen: -20℃ ~ 65℃ | |
| Max. lastenvoltage | 4.3v |
| Max. lastenstroom | 1C |
| Maximum lossingsstroom | 1C |
| Gewicht | 96g |