Punt | Classificatie | Opmerking |
Model | Sujor-LP702245 700mAh | 7.0*22*45mm |
Nominale capaciteit | 700mAh | Standaardlossing (0.2C5A) |
Nominaal voltage | 3.7V | |
Snijd lastenvoltage af | 4.2V | |
Snijd lossingsvoltage af | 3.0V | |
Aanvankelijke impedantie | Maximum: 90mΩ | |
Gewicht | Ong.: 12.9g | |
Standaardlast | de last 0.2C van CC (constante stroom) aan 4.2V, toen | Lastentijd: Ong. 7.0h |
Max. Constant Charging Current | 700mA (1.0C) | |
Standaardlossing | Lossing bij 0,2 C5A aan 3.0V | |
Max. Ononderbroken het Lossen Stroom | 700mA (1.0C) | |
Werkende Temperatuur | Last 0~+45℃ | |
Lossing – 20~+60℃ | ||
Opslagtemperatuur | -10~+55℃≤1 maand | |
-10~+45℃≤3months | ||
-10~+25℃≤12months | ||
Opslagvochtigheid | 45-75%RH |
Alice
Globaal de e-commerceco. van Xiamenmaigao, Ltd