Nr. | Punten | Specificaties | Opmerking | |
1 | Nominale Capaciteit | 20Ah | 0.2C standaardlossing | |
2 | Minimumcapaciteit | 19.4Ah | ||
3 | Nominaal Voltage | 3.2V | Beteken Verrichtingsvoltage | |
4 | Leveringsvoltage | 3.2~3.3V | Binnen 10 dagen van Fabriek | |
5 | Lastenvoltage | 3.65V±0.03V | Door standaardlastenmethode | |
6 | Standaard het laden methode | 0.2C de constante stroom, constante het voltagelast van 3.65V aan 3.65V, blijft ladend tot huidige daling aan ≤0.01C | ||
7 | Lastenstroom | 0.2C | 4A | Standaardlast, lastentijd over 6.5h (Ref) |
0.5C | 10A | Snelle Last, lastentijd over: 3h (Ref) | ||
8 | Standaard het lossen methode | 0.2C constante huidige lossing to2.0V, | ||
9 | Cel Interne Impedantie | ≤3.5mΩ | Interne die weerstand bij AC wordt gemeten 1KHZ bij 50%SOC |
Batterijfoto's